Study Plan 2 (Dual degree option with Independent Study)
Study at Payap University, Thailand
| Year | Semester 1 | Semester 2 | ||||
| 1 | AIB 660 | Programming for AI and Data Science | 3 (3-0-6) | AIB 661 | Business Data Analysis and Decision-Making | 3 (3-0-6) |
| AIB 670 | AI Technologies and Machine Learning Applications | 3 (3-0-6) | AIB 662 | Data Analytics and Visualization | 3 (3-0-6) | |
| AIB 680 | Business Administration | 3 (3-0-6) | AIB 797 | Independent Study | 6 (0-0-18) | |
| AIB 790 | Research Methodology | 3 (3-0-6) | ||||
| Total | 12 credits | Total | 12 credits | |||
Study at Seoul Media Institute of Technology, Republic of Korea
| Year | Semester 1 | Semester 2 | ||||
| 2 | AIB XXX | Major Elective 1 | 3 (3-0-6) | AIB XXX | Major Elective 3 | 3 (3-0-6) |
| AIB XXX | Major Elective 2 | 3 (3-0-6) | AIB XXX | Major Elective 4 | 3 (3-0-6) | |
| LAENG 1006 | Korean Language and Culture 1* | 2 (x-x-x) | LAENG 1007 | Korean Language and Culture 2* | 2 (x-x-x) | |
| Comprehensive Exam | ||||||
| Total | 8 credits | Total | 8 credits | |||
Note:
*Understanding Korean Language and Culture 1 & 2 are 2-credit courses that are required exclusively for students in the AI Business program at the Seoul Media Institute of Technology.