Curriculum Structure and Course Credits
| 1. Major Required Courses: | 18 credits |
| 2. Major Elective Courses: | At least 12 credits |
| 3. Independent Study Course: | 6 credits |
| Total Credits: | At least 36 credits |
List of Courses in the Curriculum
| 1. Major Required Courses | 18 credits | |
| AIB 660 | Programming for AI and Data Science | 3 (3-0-6) |
| AIB 661 | Business Data Analysis and Decision-Making | 3 (3-0-6) |
| AIB 662 | Data Analytics and Visualization | 3 (3-0-6) |
| AIB 670 | AI Technologies and Machine Learning Applications | 3 (3-0-6) |
| AIB 680 | Business Administration | 3 (3-0-6) |
| AIB 790 | Research Methodology | 3 (3-0-6) |
| 2. Major Elective Courses | At least 12 credits | |
| AIB 671 | Advanced AI Techniques and Machine Learning Applications | 3 (3-0-6) |
| AIB 672 | AI for Data-Driven Decision Making | 3 (3-0-6) |
| AIB 681 | Marketing and Brand Management | 3 (3-0-6) |
| AIB 682 | Korean Language and Culture 1 | 2 (2-0-4) |
| AIB 683 | Korean Language and Culture 2 | 2 (2-0-4) |
| AIB 763 | Big Data Systems and Cloud Analytics | 3 (3-0-6) |
| AIB 774 | Natural Language Processing for AI | 3 (3-0-6) |
| AIB 775 | Voice and Speech Processing for AI | 3 (3-0-6) |
| AIB 776 | Computer Vision and Visual AI | 3 (3-0-6) |
| AIB 777 | Emerging AI Trends and Directions | 3 (3-0-6) |
| AIB 778 | Generative AI Applications | 3 (3-0-6) |
| AIB 779 | Reinforcement Learning for AI | 3 (3-0-6) |
| AIB 784 | Financial Analysis and Investment Strategy | 3 (3-0-6) |
| AIB 785 | Leadership and Strategy in AI Businesses | 3 (3-0-6) |
| AIB 786 | Applied AI Business Case Studies | 3 (3-0-6) |
| AIB 787 | AI-Driven Business Models | 3 (3-0-6) |
| AIB 788 | AI Ethics, Governance, and Policy | 3 (3-0-6) |
| AIB 792 | AI and IT Innovation Seminar | 3 (3-0-6) |
| AIB 793 | Selected Topics in AI Business 1 | 3 (3-0-6) |
| AIB 794 | Selected Topics in AI Business 2 | 3 (3-0-6) |
| 3. Independent Study Course | 6 credits | |
| AIB 797 | INDEPENDENT STUDY | 6 (0-0-18) |
| Total Credits | 36 credits | |
Study Plan 1 (Single degree option with Independent Study)
| Year | Semester 1 | Semester 2 | ||||
| 1 | AIB 660 | Programming for AI and Data Science | 3 (3-0-6) | AIB 661 | Business Data Analysis and Decision-Making | 3 (3-0-6) |
| AIB 670 | AI Technologies and Machine Learning Applications | 3 (3-0-6) | AIB 662 | Data Analytics and Visualization | 3 (3-0-6) | |
| AIB 680 | Business Administration | 3 (3-0-6) | AIB xxx | Major Elective 1 | 3 (3-0-6) | |
| Total | 9 credits | Total | 9 credits | |||
| Year | Semester 1 | Semester 2 | ||||
| 2 | AIB xxx | Major Elective 2 | 3 (3-0-6) | AIB xxx | Major Elective 4 | 3 (3-0-6) |
| AIB xxx | Major Elective 3 | 3 (3-0-6) | AIB 797 | Independent Study | 6 (0-0-18) | |
| AIB 790 | Research Methodology | 3 (3-0-6) | Comprehensive Exam | |||
| Total | 9 credits | Total | 9 credits | |||
Study Plan 2 (Dual degree option with Independent Study)
Study at Payap University
| Year | Semester 1 | Semester 2 | ||||
| 1 | AIB 660 | Programming for AI and Data Science | 3 (3-0-6) | AIB 661 | Business Data Analysis and Decision-Making | 3 (3-0-6) |
| AIB 670 | AI Technologies and Machine Learning Applications | 3 (3-0-6) | AIB 662 | Data Analytics and Visualization | 3 (3-0-6) | |
| AIB 680 | Business Administration | 3 (3-0-6) | AIB 797 | Independent Study | 6 (0-0-18) | |
| AIB 790 | Research Methodology | 3 (3-0-6) | ||||
| Total | 12 credits | Total | 12 credits | |||
Study at Seoul Media Institute of Technology
| Year | Semester 1 | Semester 2 | ||||
| 2 | AIB XXX | Major Elective 1 | 3 (3-0-6) | AIB XXX | Major Elective 3 | 3 (3-0-6) |
| AIB XXX | Major Elective 2 | 3 (3-0-6) | AIB XXX | Major Elective 4 | 3 (3-0-6) | |
| LAENG 1006 | Korean Language and Culture 1* | 2 (x-x-x) | LAENG 1007 | Korean Language and Culture 2* | 2 (x-x-x) | |
| Comprehensive Exam | ||||||
| Total | 8 credits | Total | 8 credits | |||
Note:
*Understanding Korean Language and Culture 1 & 2 are 2-credit courses that are required exclusively for students in the AI Business program at the Seoul Media Institute of Technology.